Users & Roles
Manage user access and role-based permissions.
What's In This Section
| Topic | What You'll Learn |
|---|---|
| Access Overview | Authentication, login methods, SSO |
| Users | Creating and managing user accounts |
| Customer Access | External user portals |
| Roles Overview | Role concepts and types |
| Administrator Role | Managing admin access |
| Role Permissions | Permission levels and configuration |
| Role Restrictions | Data visibility by segment |
| Role Preferences | Default settings per role |
| Forms & Dashboards | Assigning forms and dashboards |
| Specialized Roles | Common role templates |
| Auditing | Tracking user activity |
| Mass Updates | Bulk user management |
Quick Navigation
User Management
| Page | Learn To |
|---|---|
| Access Overview | Understand login and authentication |
| Users | Create and manage user accounts |
| Customer Access | Set up external user portals |
Role Management
| Page | Learn To |
|---|---|
| Roles Overview | Understand role-based access |
| Administrator Role | Manage admin accounts |
| Role Permissions | Configure what roles can do |
| Role Restrictions | Limit data visibility |
| Role Preferences | Set role defaults |
| Forms & Dashboards | Assign forms and home pages |
| Specialized Roles | Use common role templates |
Monitoring & Maintenance
| Page | Learn To |
|---|---|
| Auditing | Track logins and changes |
| Mass Updates | Bulk update users and roles |
Key Concepts
USER ACCESS HIERARCHY
===============================================================================
USER (the person)
├── Has employee/contact record
├── Has login credentials
└── Has one or more ROLES assigned
ROLE (defines access)
├── PERMISSIONS: What they can do
├── RESTRICTIONS: What data they see
├── FORMS: What forms they use
└── DASHBOARD: Their home page
Related Sections
- Administrator Fundamentals - Core admin skills
- Security Considerations - Protecting access